Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:13:00 | 5.0 | |
2024-12-03 | 09:08:00 | 0.0 | |
2024-12-04 | 09:43:00 | 35.0 | |
2024-12-05 | 09:16:00 | 8.0 | |
2024-12-06 | 09:09:00 | 1.0 | |
AVERAGE | 09:17:48 | 9.8 | |
STANDARD DEVIATION | 09:20:55 | 12.9 | |
50th PERCENTILE (MEDIAN) | 09:13:00 | 5.0 | |
75th PERCENTILE | 09:09:00 | 1.0 | |
90th PERCENTILE | 09:08:00 | 0.0 | |
95th PERCENTILE | 09:08:00 | 0.0 | |
5 observations used.