Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 08:21:00 | 0.0 | |
2024-11-04 | 08:22:00 | 1.0 | |
2024-11-05 | 08:22:00 | 1.0 | |
2024-11-06 | 08:22:00 | 1.0 | |
2024-11-07 | 08:22:00 | 1.0 | |
2024-11-08 | 08:21:00 | 0.0 | |
AVERAGE | 08:21:40 | 0.7 | |
STANDARD DEVIATION | 08:21:28 | 0.5 | |
50th PERCENTILE (MEDIAN) | 08:22:00 | 1.0 | |
75th PERCENTILE | 08:21:00 | 0.0 | |
90th PERCENTILE | 08:21:00 | 0.0 | |
95th PERCENTILE | 08:21:00 | 0.0 | |
6 observations used.