Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:33:00 | 0.0 | |
2024-12-03 | 08:33:00 | 0.0 | |
2024-12-04 | 08:52:00 | 19.0 | |
2024-12-05 | 08:36:00 | 3.0 | |
2024-12-06 | 08:33:00 | 0.0 | |
AVERAGE | 08:37:24 | 4.4 | |
STANDARD DEVIATION | 08:40:23 | 7.4 | |
50th PERCENTILE (MEDIAN) | 08:33:00 | 0.0 | |
75th PERCENTILE | 08:33:00 | 0.0 | |
90th PERCENTILE | 08:33:00 | 0.0 | |
95th PERCENTILE | 08:33:00 | 0.0 | |
5 observations used.