Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:08:00 | 5.0 | |
2024-12-03 | 09:03:00 | 0.0 | |
2024-12-04 | 09:33:00 | 30.0 | |
2024-12-05 | 09:11:00 | 8.0 | |
2024-12-06 | 09:05:00 | 2.0 | |
AVERAGE | 09:12:00 | 9.0 | |
STANDARD DEVIATION | 09:13:50 | 10.8 | |
50th PERCENTILE (MEDIAN) | 09:08:00 | 5.0 | |
75th PERCENTILE | 09:05:00 | 2.0 | |
90th PERCENTILE | 09:03:00 | 0.0 | |
95th PERCENTILE | 09:03:00 | 0.0 | |
5 observations used.