Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 10:05:00 | 1.0 | |
2024-12-03 | 10:08:00 | 4.0 | |
2024-12-04 | 10:09:00 | 5.0 | |
2024-12-05 | 10:05:00 | 1.0 | |
2024-12-06 | 10:05:00 | 1.0 | |
AVERAGE | 10:06:24 | 2.4 | |
STANDARD DEVIATION | 10:05:44 | 1.7 | |
50th PERCENTILE (MEDIAN) | 10:05:00 | 1.0 | |
75th PERCENTILE | 10:05:00 | 1.0 | |
90th PERCENTILE | 10:05:00 | 1.0 | |
95th PERCENTILE | 10:05:00 | 1.0 | |
5 observations used.