Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 05:11:00 | 0.0 | |
2024-12-03 | 05:11:00 | 0.0 | |
2024-12-04 | 05:11:00 | 0.0 | |
2024-12-05 | 05:11:00 | 0.0 | |
2024-12-06 | 05:25:00 | 14.0 | |
AVERAGE | 05:13:48 | 2.8 | |
STANDARD DEVIATION | 05:16:36 | 5.6 | |
50th PERCENTILE (MEDIAN) | 05:11:00 | 0.0 | |
75th PERCENTILE | 05:11:00 | 0.0 | |
90th PERCENTILE | 05:11:00 | 0.0 | |
95th PERCENTILE | 05:11:00 | 0.0 | |
5 observations used.