Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 22:15:00 | 0.0 | |
2024-12-03 | 22:15:00 | 0.0 | |
2024-12-04 | 22:15:00 | 0.0 | |
2024-12-05 | 22:15:00 | 0.0 | |
2024-12-06 | 22:15:00 | 0.0 | |
2024-12-09 | 22:15:00 | 0.0 | |
AVERAGE | 22:15:00 | 0.0 | |
STANDARD DEVIATION | 22:15:00 | 0.0 | |
50th PERCENTILE (MEDIAN) | 22:15:00 | 0.0 | |
75th PERCENTILE | 22:15:00 | 0.0 | |
90th PERCENTILE | 22:15:00 | 0.0 | |
95th PERCENTILE | 22:15:00 | 0.0 | |
6 observations used.