Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 22:41:00 | 0.0 | |
2024-12-03 | 22:41:00 | 0.0 | |
2024-12-04 | 22:41:00 | 0.0 | |
2024-12-05 | 22:55:00 | 14.0 | |
2024-12-06 | 22:45:00 | 4.0 | |
AVERAGE | 22:44:36 | 3.6 | |
STANDARD DEVIATION | 22:46:25 | 5.4 | |
50th PERCENTILE (MEDIAN) | 22:41:00 | 0.0 | |
75th PERCENTILE | 22:41:00 | 0.0 | |
90th PERCENTILE | 22:41:00 | 0.0 | |
95th PERCENTILE | 22:41:00 | 0.0 | |
5 observations used.