AIR — Proposed Schedule

Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.

Changes are proposed


Outbound service

Train NumberSuburban StationGray 30th StreetPenn Medicine StationEastwickAirport Terminal AAirport Terminal BAirport Terminal C DAirport Terminal E FJefferson StationTemple University
40104:25 04:29 04:32 04:42 04:47 04:48 04:50 04:52 04:21 04:15
40104:25 04:29 04:32 04:42 04:47 04:48 04:50 04:52 04:21 04:15
40304:55 04:59 05:02 05:12 05:17 05:18 05:20 05:22 04:50 04:43
40304:55 04:59 05:02 05:12 05:17 05:18 05:20 05:22 04:50 04:43
40505:25 05:29 05:32 05:41 05:47 05:48 05:50 05:52 05:20 05:13
40505:25 05:29 05:32 05:41 05:47 05:48 05:50 05:52 05:20 05:13
40205:35 05:30 05:27 05:15 05:11 05:10 05:09 05:40 05:45
40705:55 05:59 06:02 06:12 06:17 06:18 06:20 06:22 05:50 05:43
40705:55 05:59 06:02 06:12 06:17 06:18 06:20 06:22 05:50 05:43
40906:25 06:29 06:32 06:42 06:49 06:50 06:51 06:53 06:20 06:13
40906:25 06:29 06:32 06:42 06:49 06:50 06:51 06:53 06:20 06:13
841106:55 06:59 07:02 07:12 07:17 07:18 07:20 07:22 06:50 06:43
841106:55 06:59 07:02 07:12 07:17 07:18 07:20 07:22 06:50 06:43
41307:25 07:29 07:32 07:42 07:47 07:48 07:50 07:52 07:20 07:13
41307:25 07:29 07:32 07:42 07:47 07:48 07:50 07:52 07:20 07:13
841507:58 08:00 08:05 08:16 08:24 08:25 08:26 08:28 07:54 07:45
841507:58 08:00 08:05 08:16 08:24 08:25 08:26 08:28 07:54 07:45
41708:25 08:29 08:32 08:42 08:49 08:50 08:50 08:53 08:20 08:13
41708:25 08:29 08:32 08:42 08:49 08:50 08:50 08:53 08:20 08:13
841908:56 09:00 09:02 09:14 09:20 09:21 09:22 09:24 08:51 08:45
841908:56 09:00 09:02 09:14 09:20 09:21 09:22 09:24 08:51 08:45
42109:25 09:29 09:32 09:41 09:47 09:48 09:50 09:52 09:20 09:13
42109:25 09:29 09:32 09:41 09:47 09:48 09:50 09:52 09:20 09:13
842309:55 09:59 10:02 10:11 10:17 10:18 10:20 10:22 09:50 09:43
842309:55 09:59 10:02 10:11 10:17 10:18 10:20 10:22 09:50 09:43
42510:25 10:29 10:32 10:42 10:47 10:48 10:50 10:52 10:20 10:13
42510:25 10:29 10:32 10:42 10:47 10:48 10:50 10:52 10:20 10:13
842710:55 10:59 11:02 11:12 11:17 11:18 11:20 11:22 10:51 10:44
842710:55 10:59 11:02 11:12 11:17 11:18 11:20 11:22 10:51 10:44
42911:25 11:29 11:32 11:41 11:47 11:48 11:50 11:52 11:20 11:13
42911:25 11:29 11:32 11:41 11:47 11:48 11:50 11:52 11:20 11:13
843111:55 12:00 12:02 12:12 12:18 12:18 12:20 12:22 11:51 11:44
843111:55 12:00 12:02 12:12 12:18 12:18 12:20 12:22 11:51 11:44
43312:25 12:29 12:32 12:42 12:47 12:48 12:50 12:52 12:20 12:13
43312:25 12:29 12:32 12:42 12:47 12:48 12:50 12:52 12:20 12:13
843512:55 12:59 13:02 13:12 13:18 13:18 13:20 13:22 12:50 12:43
843512:55 12:59 13:02 13:12 13:18 13:18 13:20 13:22 12:50 12:43
43713:25 13:29 13:32 13:41 13:47 13:48 13:50 13:52 13:20 13:13
43713:25 13:29 13:32 13:41 13:47 13:48 13:50 13:52 13:20 13:13
843913:55 13:59 14:02 14:13 14:19 14:20 14:20 14:23 13:50 13:43
843913:55 13:59 14:02 14:13 14:19 14:20 14:20 14:23 13:50 13:43
44114:25 14:29 14:32 14:41 14:47 14:48 14:50 14:52 14:20 14:13
44114:25 14:29 14:32 14:41 14:47 14:48 14:50 14:52 14:20 14:13
844314:55 14:59 15:02 15:12 15:18 15:19 15:21 15:23 14:51 14:43
844314:55 14:59 15:02 15:12 15:18 15:19 15:21 15:23 14:51 14:43
44515:25 15:29 15:32 15:42 15:48 15:48 15:50 15:52 15:20 15:13
44515:25 15:29 15:32 15:42 15:48 15:48 15:50 15:52 15:20 15:13
844715:55 15:59 16:02 16:11 16:17 16:18 16:20 16:22 15:50 15:43
844715:55 15:59 16:02 16:11 16:17 16:18 16:20 16:22 15:50 15:43
44916:25 16:29 16:32 16:42 16:47 16:48 16:50 16:52 16:20 16:13
44916:25 16:29 16:32 16:42 16:47 16:48 16:50 16:52 16:20 16:13
845116:57 16:59 17:04 17:15 17:20 17:21 17:24 17:25 16:53 16:46
845116:57 16:59 17:04 17:15 17:20 17:21 17:24 17:25 16:53 16:46
45317:25 17:29 17:32 17:43 17:49 17:51 17:52 17:54 17:20 17:13
45317:25 17:29 17:32 17:43 17:49 17:51 17:52 17:54 17:20 17:13
845517:55 17:59 18:02 18:13 18:20 18:21 18:24 18:24 17:51 17:43
845517:55 17:59 18:02 18:13 18:20 18:21 18:24 18:24 17:51 17:43
45718:25 18:29 18:32 18:42 18:47 18:48 18:50 18:52 18:20 18:13
45718:25 18:29 18:32 18:42 18:47 18:48 18:50 18:52 18:20 18:13
845918:55 18:59 19:02 19:12 19:17 19:18 19:20 19:22 18:50 18:43
845918:55 18:59 19:02 19:12 19:17 19:18 19:20 19:22 18:50 18:43
46119:25 19:29 19:32 19:41 19:47 19:48 19:50 19:52 19:20 19:13
46119:25 19:29 19:32 19:41 19:47 19:48 19:50 19:52 19:20 19:13
846319:55 19:59 20:02 20:12 20:18 20:18 20:20 20:22 19:50 19:43
846319:55 19:59 20:02 20:12 20:18 20:18 20:20 20:22 19:50 19:43
46520:25 20:29 20:32 20:42 20:48 20:48 20:50 20:52 20:20 20:13
46520:25 20:29 20:32 20:42 20:48 20:48 20:50 20:52 20:20 20:13
846720:55 20:59 21:02 21:11 21:17 21:18 21:20 21:22 20:50 20:43
846720:55 20:59 21:02 21:11 21:17 21:18 21:20 21:22 20:50 20:43
46921:25 21:29 21:32 21:41 21:47 21:48 21:50 21:52 21:20 21:13
46921:25 21:29 21:32 21:41 21:47 21:48 21:50 21:52 21:20 21:13
847121:55 21:59 22:02 22:11 22:17 22:18 22:20 22:22 21:50 21:43
847121:55 21:59 22:02 22:11 22:17 22:18 22:20 22:22 21:50 21:43
47322:25 22:29 22:32 22:41 22:47 22:48 22:50 22:52 22:20 22:13
47322:25 22:29 22:32 22:41 22:47 22:48 22:50 22:52 22:20 22:13
847522:55 22:59 23:02 23:12 23:18 23:18 23:20 23:22 22:50 22:43
847522:55 22:59 23:02 23:12 23:18 23:18 23:20 23:22 22:50 22:43
47723:25 23:29 23:32 23:41 23:47 23:48 23:50 23:52 23:20 23:13
47723:25 23:29 23:32 23:41 23:47 23:48 23:50 23:52 23:20 23:13
947600:05 00:00 23:57 23:45 23:41 23:40 23:39 00:10 00:15
9478