Airport Line — Proposed Schedule

Using MTWRF schedule in effect from 2022-08-21 to 2023-03-04.

Changes are proposed


Outbound service

Train NumberSuburban StationGray 30th StreetPenn Medicine StationEastwickAirport Terminal AAirport Terminal BAirport Terminal C DAirport Terminal E FJefferson StationTemple University
40104:25 04:29 04:32 04:40 04:47 04:48 04:50 04:52 04:20 04:13
40104:25 04:29 04:32 04:40 04:47 04:48 04:50 04:52 04:20 04:13
40304:55 04:59 05:02 05:10 05:17 05:18 05:20 05:22 04:50 04:43
40304:55 04:59 05:02 05:10 05:17 05:18 05:20 05:22 04:50 04:43
40505:25 05:29 05:32 05:40 05:47 05:48 05:50 05:52 05:20 05:13
40505:25 05:29 05:32 05:40 05:47 05:48 05:50 05:52 05:20 05:13
9402
40705:55 05:59 06:02 06:10 06:17 06:18 06:20 06:22 05:50 05:43
40705:55 05:59 06:02 06:10 06:17 06:18 06:20 06:22 05:50 05:43
40906:25 06:29 06:32 06:40 06:49 06:50 06:50 06:52 06:20 06:13
40906:25 06:29 06:32 06:40 06:49 06:50 06:50 06:52 06:20 06:13
841106:55 06:59 07:02 07:10 07:17 07:18 07:20 07:22 06:51 06:45
841106:55 06:59 07:02 07:10 07:17 07:18 07:20 07:22 06:51 06:45
41307:25 07:30 07:32 07:43 07:50 07:51 07:52 07:55 07:22 07:13
41307:25 07:30 07:32 07:43 07:50 07:51 07:52 07:55 07:22 07:13
841507:55 07:59 08:02 08:11 08:19 08:20 08:21 08:22 07:52 07:45
841507:55 07:59 08:02 08:11 08:19 08:20 08:21 08:22 07:52 07:45
41708:25 08:29 08:32 08:40 08:49 08:50 08:51 08:52 08:20 08:13
41708:25 08:29 08:32 08:40 08:49 08:50 08:51 08:52 08:20 08:13
841908:56 08:59 09:03 09:13 09:21 09:22 09:23 09:23 08:52 08:45
841908:56 08:59 09:03 09:13 09:21 09:22 09:23 09:23 08:52 08:45
42109:25 09:29 09:32 09:40 09:48 09:48 09:50 09:52 09:20 09:13
42109:25 09:29 09:32 09:40 09:48 09:48 09:50 09:52 09:20 09:13
842309:55 09:59 10:03 10:11 10:19 10:19 10:20 10:22 09:52 09:46
842309:55 09:59 10:03 10:11 10:19 10:19 10:20 10:22 09:52 09:46
42510:25 10:29 10:32 10:40 10:48 10:49 10:50 10:52 10:20 10:13
42510:25 10:29 10:32 10:40 10:48 10:49 10:50 10:52 10:20 10:13
842710:55 10:59 11:02 11:10 11:17 11:18 11:20 11:22 10:51 10:44
842710:55 10:59 11:02 11:10 11:17 11:18 11:20 11:22 10:51 10:44
42911:25 11:29 11:32 11:40 11:47 11:48 11:50 11:52 11:20 11:13
42911:25 11:29 11:32 11:40 11:47 11:48 11:50 11:52 11:20 11:13
843111:55 11:59 12:02 12:10 12:19 12:19 12:20 12:22 11:51 11:45
843111:55 11:59 12:02 12:10 12:19 12:19 12:20 12:22 11:51 11:45
43312:25 12:29 12:32 12:40 12:48 12:48 12:50 12:52 12:20 12:13
43312:25 12:29 12:32 12:40 12:48 12:48 12:50 12:52 12:20 12:13
843512:55 12:59 13:02 13:10 13:18 13:18 13:20 13:22 12:50 12:43
843512:55 12:59 13:02 13:10 13:18 13:18 13:20 13:22 12:50 12:43
43713:25 13:29 13:32 13:40 13:47 13:48 13:50 13:52 13:20 13:13
43713:25 13:29 13:32 13:40 13:47 13:48 13:50 13:52 13:20 13:13
843913:55 13:59 14:02 14:10 14:19 14:20 14:20 14:22 13:51 13:43
843913:55 13:59 14:02 14:10 14:19 14:20 14:20 14:22 13:51 13:43
44114:25 14:29 14:32 14:40 14:48 14:48 14:50 14:52 14:20 14:13
44114:25 14:29 14:32 14:40 14:48 14:48 14:50 14:52 14:20 14:13
844314:55 14:59 15:02 15:10 15:18 15:18 15:20 15:22 14:50 14:43
844314:55 14:59 15:02 15:10 15:18 15:18 15:20 15:22 14:50 14:43
44515:25 15:29 15:32 15:40 15:48 15:48 15:50 15:52 15:20 15:13
44515:25 15:29 15:32 15:40 15:48 15:48 15:50 15:52 15:20 15:13
844715:55 15:59 16:02 16:10 16:19 16:19 16:21 16:22 15:50 15:43
844715:55 15:59 16:02 16:10 16:19 16:19 16:21 16:22 15:50 15:43
44916:25 16:29 16:32 16:40 16:49 16:49 16:50 16:52 16:20 16:13
44916:25 16:29 16:32 16:40 16:49 16:49 16:50 16:52 16:20 16:13
845116:55 16:59 17:03 17:11 17:20 17:21 17:21 17:22 16:50 16:43
845116:55 16:59 17:03 17:11 17:20 17:21 17:21 17:22 16:50 16:43
45317:25 17:29 17:32 17:40 17:48 17:49 17:51 17:52 17:20 17:13
45317:25 17:29 17:32 17:40 17:48 17:49 17:51 17:52 17:20 17:13
845517:55 17:59 18:02 18:10 18:18 18:18 18:20 18:22 17:52 17:45
845517:55 17:59 18:02 18:10 18:18 18:18 18:20 18:22 17:52 17:45
45718:25 18:29 18:32 18:40 18:47 18:48 18:50 18:52 18:20 18:13
45718:25 18:29 18:32 18:40 18:47 18:48 18:50 18:52 18:20 18:13
845918:55 18:59 19:02 19:10 19:18 19:18 19:20 19:22 18:50 18:43
845918:55 18:59 19:02 19:10 19:18 19:18 19:20 19:22 18:50 18:43
46119:25 19:29 19:32 19:40 19:47 19:48 19:50 19:52 19:20 19:13
46119:25 19:29 19:32 19:40 19:47 19:48 19:50 19:52 19:20 19:13
846319:55 19:59 20:02 20:10 20:18 20:18 20:20 20:22 19:51 19:45
846319:55 19:59 20:02 20:10 20:18 20:18 20:20 20:22 19:51 19:45
46520:25 20:29 20:32 20:40 20:47 20:48 20:50 20:52 20:20 20:13
46520:25 20:29 20:32 20:40 20:47 20:48 20:50 20:52 20:20 20:13
846720:55 20:59 21:02 21:10 21:17 21:18 21:20 21:22 20:50 20:43
846720:55 20:59 21:02 21:10 21:17 21:18 21:20 21:22 20:50 20:43
46921:25 21:29 21:32 21:40 21:47 21:48 21:50 21:52 21:20 21:13
46921:25 21:29 21:32 21:40 21:47 21:48 21:50 21:52 21:20 21:13
847121:55 21:59 22:02 22:11 22:18 22:18 22:20 22:22 21:50 21:43
847121:55 21:59 22:02 22:11 22:18 22:18 22:20 22:22 21:50 21:43
47322:25 22:29 22:32 22:40 22:47 22:48 22:50 22:52 22:20 22:13
47322:25 22:29 22:32 22:40 22:47 22:48 22:50 22:52 22:20 22:13
847522:55 22:59 23:02 23:10 23:17 23:18 23:20 23:22 22:50 22:43
847522:55 22:59 23:02 23:10 23:17 23:18 23:20 23:22 22:50 22:43
47723:25 23:29 23:32 23:40 23:47 23:48 23:50 23:52 23:20 23:13
47723:25 23:29 23:32 23:40 23:47 23:48 23:50 23:52 23:20 23:13
947600:05 00:00 23:57 23:45 23:41 23:40 23:39 00:10 00:15
9478