Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Changes are proposed
Train Number | Chestnut Hill East | Gravers | Wyndmoor | Mount Airy | Sedgwick | Stenton | Washington Lane | Germantown | Wister | Wayne Junction | Temple University | Jefferson Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | |||||||||||||
703 | |||||||||||||
705 | |||||||||||||
705 | |||||||||||||
7503 | |||||||||||||
7503 | |||||||||||||
707 | |||||||||||||
707 | |||||||||||||
709 | |||||||||||||
709 | |||||||||||||
711 | |||||||||||||
711 | |||||||||||||
713 | |||||||||||||
713 | |||||||||||||
715 | |||||||||||||
715 | |||||||||||||
717 | |||||||||||||
717 | |||||||||||||
719 | |||||||||||||
719 | |||||||||||||
7821 | |||||||||||||
7821 | |||||||||||||
7537 | |||||||||||||
7537 | |||||||||||||
725 | |||||||||||||
725 | |||||||||||||
727 | |||||||||||||
727 | |||||||||||||
729 | |||||||||||||
729 | |||||||||||||
731 | |||||||||||||
731 | |||||||||||||
733 | |||||||||||||
733 | |||||||||||||
735 | |||||||||||||
735 | |||||||||||||
737 | |||||||||||||
737 |