Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Changes are proposed
Train Number | Suburban Station | Gray 30th Street | North Philadelphia | Queen Lane | Chelten Avenue | Tulpehocken | Upsal | Carpenter | Richard Allen Lane | St. Martins | Highland | Chestnut Hill West | Jefferson Station | Temple University |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9803 | ||||||||||||||
8704 | ||||||||||||||
5805 | ||||||||||||||
5805 | ||||||||||||||
9807 | ||||||||||||||
812 | ||||||||||||||
809 | 08:09 | 08:16 | 08:26 | 08:30 | 08:31 | 08:33 | 08:35 | 08:37 | 08:39 | 08:41 | 08:44 | 08:48 | 08:04 | 07:59 |
809 | 08:09 | 08:16 | 08:26 | 08:30 | 08:31 | 08:33 | 08:35 | 08:37 | 08:39 | 08:41 | 08:44 | 08:48 | 08:04 | 07:59 |
2809 | ||||||||||||||
2809 | ||||||||||||||
9820 | ||||||||||||||
3815 | 09:49 | 09:52 | 10:03 | 10:12 | 10:13 | 10:15 | 10:18 | 10:19 | 10:21 | 10:22 | 10:25 | 10:29 | 09:43 | 09:36 |
3815 | 09:49 | 09:52 | 10:03 | 10:12 | 10:13 | 10:15 | 10:18 | 10:19 | 10:21 | 10:22 | 10:25 | 10:29 | 09:43 | 09:36 |
9819 | ||||||||||||||
9826 | ||||||||||||||
9823 | ||||||||||||||
9830 | ||||||||||||||
9827 | ||||||||||||||
9834 | ||||||||||||||
9831 | ||||||||||||||
9835 | ||||||||||||||
7821 | ||||||||||||||
7821 | ||||||||||||||
9846 | ||||||||||||||
9843 | ||||||||||||||
3845 | ||||||||||||||
3845 | ||||||||||||||
9847 | 17:51 | 17:53 | 18:02 | 18:06 | 18:09 | 18:11 | 18:13 | 18:15 | 18:17 | 18:19 | 18:23 | 18:28 | 17:44 | 17:36 |
9854 | ||||||||||||||
9851 | ||||||||||||||
9858 | ||||||||||||||
9855 | ||||||||||||||
9862 | ||||||||||||||
9859 | ||||||||||||||
9866 | ||||||||||||||
9863 | ||||||||||||||
9870 |