Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | Jefferson Station | Temple University | Wayne Junction | Wister | Germantown | Washington Lane | Stenton | Sedgwick | Mount Airy | Wyndmoor | Gravers | Chestnut Hill East |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4706 | |||||||||||||
2718 | |||||||||||||
726 | |||||||||||||
728 | |||||||||||||
2720 | |||||||||||||
732 | |||||||||||||
734 | |||||||||||||
736 | |||||||||||||
738 | |||||||||||||
740 | |||||||||||||
746 | |||||||||||||
752 | |||||||||||||
6754 | |||||||||||||
6710 | |||||||||||||
4758 | |||||||||||||
2760 | |||||||||||||
3762 | |||||||||||||
8764 | |||||||||||||
768 | |||||||||||||
772 | |||||||||||||
774 | |||||||||||||
776 | |||||||||||||
778 |