Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | North Philadelphia | Queen Lane | Chelten Avenue | Tulpehocken | Upsal | Carpenter | Allen Lane | St. Martins | Highland | Chestnut Hill West |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1803 | ||||||||||||
805 | ||||||||||||
807 | ||||||||||||
809 | ||||||||||||
811 | ||||||||||||
813 | ||||||||||||
4815 | ||||||||||||
819 | ||||||||||||
823 | ||||||||||||
827 | ||||||||||||
829 | ||||||||||||
831 | ||||||||||||
833 | ||||||||||||
835 | ||||||||||||
9837 | ||||||||||||
839 | ||||||||||||
7841 | ||||||||||||
7843 | ||||||||||||
7845 | ||||||||||||
845 | ||||||||||||
851 | ||||||||||||
853 | ||||||||||||
857 | ||||||||||||
4861 | ||||||||||||
7865 | ||||||||||||
867 |