Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | Wynnefield Avenue | Bala | Cynwyd |
---|---|---|---|---|---|
1055 | |||||
1057 | |||||
1059 | 08:13 | 08:15 | |||
1061 | |||||
1071 | 12:26 | 12:31 | 12:42 | 12:45 | 12:47 |
1081 | 16:36 | 16:41 | 16:52 | 16:55 | 16:57 |
1083 | 17:13 | 17:18 | 17:29 | 17:32 | 17:34 |
1085 | 18:09 | 18:12 | 18:14 | ||
1087 | |||||
1089 | |||||
1091 |