Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | Jefferson Station | Temple University | North Broad | Wayne Junction | Fern Rock T C | Melrose Park | Elkins Park | Jenkintown Wyncote | Glenside | North Hills | Oreland | Fort Washington | Ambler | Penllyn | Gwynedd Valley | North Wales | Pennbrook | Lansdale | 9TH Street Lansdale | Fortuna | Colmar | Link Belt | Chalfont | New Britain | Delaware Valley College | Doylestown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6512 | |||||||||||||||||||||||||||
514 | |||||||||||||||||||||||||||
516 | |||||||||||||||||||||||||||
3528 | |||||||||||||||||||||||||||
510 | |||||||||||||||||||||||||||
3530 | |||||||||||||||||||||||||||
7534 | |||||||||||||||||||||||||||
540 | |||||||||||||||||||||||||||
3542 | |||||||||||||||||||||||||||
544 | |||||||||||||||||||||||||||
546 | |||||||||||||||||||||||||||
548 | |||||||||||||||||||||||||||
550 | |||||||||||||||||||||||||||
552 | |||||||||||||||||||||||||||
554 | |||||||||||||||||||||||||||
556 | |||||||||||||||||||||||||||
558 | |||||||||||||||||||||||||||
560 | |||||||||||||||||||||||||||
562 | |||||||||||||||||||||||||||
564 | |||||||||||||||||||||||||||
566 | |||||||||||||||||||||||||||
568 | |||||||||||||||||||||||||||
3596 | |||||||||||||||||||||||||||
570 | |||||||||||||||||||||||||||
6572 | |||||||||||||||||||||||||||
574 | |||||||||||||||||||||||||||
6576 | |||||||||||||||||||||||||||
6596 | |||||||||||||||||||||||||||
578 | 17:20 | 17:25 | 17:29 | 17:31 | 17:38 | 17:42 | 17:50 | 17:53 | 17:55 | 17:57 | 18:00 | 18:03 | 18:06 | 18:10 | 18:14 | 18:16 | 18:22 | ||||||||||
6598 | |||||||||||||||||||||||||||
580 | |||||||||||||||||||||||||||
582 | |||||||||||||||||||||||||||
584 | |||||||||||||||||||||||||||
586 | |||||||||||||||||||||||||||
588 | |||||||||||||||||||||||||||
592 | |||||||||||||||||||||||||||
594 | |||||||||||||||||||||||||||
4590 | |||||||||||||||||||||||||||
596 | |||||||||||||||||||||||||||
598 |