Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | Jefferson Station | Temple University | North Broad | Wayne Junction | Fern Rock T C | Melrose Park | Elkins Park | Jenkintown Wyncote | Glenside | North Hills | Oreland | Fort Washington | Ambler | Penllyn | Gwynedd Valley | North Wales | Pennbrook | Lansdale | 9TH Street Lansdale | Fortuna | Colmar | Link Belt | Chalfont | New Britain | Delaware Valley College | Doylestown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6512 | |||||||||||||||||||||||||||
514 | 05:54 | 05:59 | 06:03 | 06:05 | 06:11 | 06:15 | 06:21 | 06:24 | 06:26 | 06:28 | 06:31 | 06:34 | 06:37 | 06:40 | 06:43 | 06:45 | 06:53 | 06:59 | 07:01 | 07:03 | 07:06 | 07:20 | 07:26 | 07:27 | 07:31 | ||
516 | 06:30 | 06:35 | 06:39 | 06:41 | 06:47 | 06:52 | 06:57 | 07:00 | 07:07 | 07:10 | 07:18 | 07:20 | 07:22 | ||||||||||||||
3528 | |||||||||||||||||||||||||||
510 | |||||||||||||||||||||||||||
3530 | |||||||||||||||||||||||||||
7534 | |||||||||||||||||||||||||||
540 | |||||||||||||||||||||||||||
3542 | |||||||||||||||||||||||||||
544 | |||||||||||||||||||||||||||
546 | |||||||||||||||||||||||||||
548 | |||||||||||||||||||||||||||
550 | |||||||||||||||||||||||||||
552 | |||||||||||||||||||||||||||
554 | 12:15 | 12:20 | 12:24 | 12:31 | 12:35 | 12:42 | 12:45 | 12:47 | 12:49 | 12:52 | 12:55 | 12:58 | 13:01 | 13:05 | 13:07 | 13:14 | 13:16 | 13:19 | 13:22 | ||||||||
556 | |||||||||||||||||||||||||||
558 | |||||||||||||||||||||||||||
560 | |||||||||||||||||||||||||||
562 | |||||||||||||||||||||||||||
564 | |||||||||||||||||||||||||||
566 | |||||||||||||||||||||||||||
568 | |||||||||||||||||||||||||||
3596 | |||||||||||||||||||||||||||
570 | |||||||||||||||||||||||||||
6572 | |||||||||||||||||||||||||||
574 | |||||||||||||||||||||||||||
6576 | |||||||||||||||||||||||||||
6596 | 17:17 | 17:22 | 17:27 | 17:54 | 17:58 | 18:01 | 18:04 | 18:07 | 18:10 | 18:16 | |||||||||||||||||
578 | 17:20 | 17:25 | 17:29 | 17:31 | 17:38 | 17:42 | 17:50 | 17:53 | 17:55 | 17:57 | 18:00 | 18:03 | 18:06 | 18:10 | 18:14 | 18:16 | 18:22 | ||||||||||
6598 | 17:48 | 17:52 | 17:56 | 18:19 | 18:25 | 18:28 | 18:32 | 18:36 | 18:37 | 18:42 | 18:45 | 18:51 | 18:53 | 18:54 | 18:59 | 19:02 | 19:04 | 19:11 | |||||||||
580 | |||||||||||||||||||||||||||
582 | |||||||||||||||||||||||||||
584 | |||||||||||||||||||||||||||
586 | |||||||||||||||||||||||||||
588 | |||||||||||||||||||||||||||
592 | |||||||||||||||||||||||||||
594 | |||||||||||||||||||||||||||
4590 | |||||||||||||||||||||||||||
596 | |||||||||||||||||||||||||||
598 |