Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | Jefferson Station | Temple University | North Broad | Allegheny | East Falls | Wissahickon | Manayunk | Ivy Ridge | Miquon | Spring Mill | Conshohocken | Norristown T.C. | Main Street | Norristown - Elm Street |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6212 | 05:42 | 05:47 | 05:52 | 05:54 | 05:57 | 06:00 | 06:02 | 06:05 | 06:07 | 06:12 | 06:15 | 06:18 | 06:26 | 06:29 | 06:32 |
216 | |||||||||||||||
220 | |||||||||||||||
3224 | |||||||||||||||
5224 | |||||||||||||||
5226 | |||||||||||||||
8230 | |||||||||||||||
222 | |||||||||||||||
3234 | |||||||||||||||
236 | |||||||||||||||
6238 | |||||||||||||||
3240 | |||||||||||||||
6242 | |||||||||||||||
6244 | |||||||||||||||
8246 | |||||||||||||||
6248 | |||||||||||||||
6250 | |||||||||||||||
7250 | |||||||||||||||
252 | |||||||||||||||
5256 | |||||||||||||||
264 | |||||||||||||||
8266 | |||||||||||||||
8270 | |||||||||||||||
272 | |||||||||||||||
274 | |||||||||||||||
276 |