Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | Penn Medicine Station | 49th Street | Angora | Fernwood-Yeadon | Lansdowne | Gladstone | Clifton-Aldan | Primos | Secane | Morton-Rutledge | Swarthmore | Wallingford | Moylan-Rose Valley | Media | Elwyn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | |||||||||||||||||
5315 | |||||||||||||||||
319 | |||||||||||||||||
323 | |||||||||||||||||
7327 | |||||||||||||||||
9331 | |||||||||||||||||
9327 | |||||||||||||||||
9329 | |||||||||||||||||
9343 | |||||||||||||||||
9333 | |||||||||||||||||
9351 | |||||||||||||||||
9355 | |||||||||||||||||
2357 | |||||||||||||||||
9359 | |||||||||||||||||
9363 | |||||||||||||||||
361 | |||||||||||||||||
9365 | |||||||||||||||||
2367 | |||||||||||||||||
369 | |||||||||||||||||
2371 | |||||||||||||||||
4373 | |||||||||||||||||
383 | |||||||||||||||||
387 | |||||||||||||||||
389 | |||||||||||||||||
393 | |||||||||||||||||
395 |