Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | Overbrook | Merion | Narberth | Wynnewood | Ardmore | Haverford | Bryn Mawr | Rosemont | Villanova | Radnor | St. Davids | Wayne | Strafford | Devon | Berwyn | Daylesford | Paoli | Malvern | Exton | Whitford | Downingtown | Thorndale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9597 | ||||||||||||||||||||||||
501 | ||||||||||||||||||||||||
1501 | ||||||||||||||||||||||||
3505 | 07:57 | |||||||||||||||||||||||
507 | ||||||||||||||||||||||||
509 | ||||||||||||||||||||||||
513 | ||||||||||||||||||||||||
515 | 08:39 | 08:43 | 08:54 | 08:55 | 08:58 | 09:00 | 09:02 | 09:03 | 09:06 | 09:08 | 09:10 | 09:12 | 09:14 | 09:15 | 09:18 | 09:20 | 09:22 | 09:24 | 09:30 | 09:33 | 09:42 | 09:43 | 09:48 | 09:56 |
517 | ||||||||||||||||||||||||
519 | ||||||||||||||||||||||||
521 | ||||||||||||||||||||||||
523 | 10:46 | 10:50 | 11:02 | 11:04 | 11:07 | 11:09 | 11:11 | 11:13 | 11:15 | 11:17 | 11:19 | 11:21 | 11:23 | 11:24 | 11:26 | 11:28 | 11:30 | 11:31 | 11:37 | 11:43 | ||||
525 | ||||||||||||||||||||||||
527 | ||||||||||||||||||||||||
529 | ||||||||||||||||||||||||
531 | 12:46 | 12:51 | 13:03 | 13:05 | 13:07 | 13:08 | 13:10 | 13:13 | 13:15 | 13:17 | 13:19 | 13:21 | 13:23 | 13:25 | 13:27 | 13:28 | 13:30 | 13:32 | 13:37 | 13:43 | ||||
533 | ||||||||||||||||||||||||
535 | ||||||||||||||||||||||||
537 | ||||||||||||||||||||||||
539 | 14:46 | 14:50 | 15:00 | 15:02 | 15:04 | 15:05 | 15:08 | 15:10 | 15:12 | 15:14 | 15:15 | 15:18 | 15:20 | 15:21 | 15:23 | 15:25 | 15:27 | 15:29 | 15:35 | 15:41 | ||||
541 | ||||||||||||||||||||||||
9543 | ||||||||||||||||||||||||
545 | ||||||||||||||||||||||||
9547 | ||||||||||||||||||||||||
551 | ||||||||||||||||||||||||
7553 | ||||||||||||||||||||||||
2555 | ||||||||||||||||||||||||
9559 | ||||||||||||||||||||||||
9561 | ||||||||||||||||||||||||
9563 | ||||||||||||||||||||||||
1565 | ||||||||||||||||||||||||
567 | ||||||||||||||||||||||||
8569 | ||||||||||||||||||||||||
4571 | ||||||||||||||||||||||||
573 | ||||||||||||||||||||||||
575 | ||||||||||||||||||||||||
577 | ||||||||||||||||||||||||
579 | ||||||||||||||||||||||||
581 | ||||||||||||||||||||||||
583 | ||||||||||||||||||||||||
585 | ||||||||||||||||||||||||
587 | ||||||||||||||||||||||||
589 | ||||||||||||||||||||||||
591 |