Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | North Philadelphia Amtrak | Bridesburg | Tacony | Holmesburg Jct | Torresdale | Cornwells Heights | Eddington | Croydon | Bristol | Levittown-Tullytown | Trenton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701 | |||||||||||||
9701 | 04:40 | 04:44 | 04:54 | 05:01 | 05:03 | 05:05 | 05:08 | 05:11 | 05:13 | 05:16 | 05:20 | 05:25 | 05:46 |
9703 | |||||||||||||
1703 | |||||||||||||
705 | 07:02 | 07:07 | 07:18 | ||||||||||
707 | 07:51 | 08:02 | |||||||||||
2715 | |||||||||||||
8721 | |||||||||||||
725 | |||||||||||||
731 | |||||||||||||
733 | |||||||||||||
735 | |||||||||||||
727 | 13:52 | 13:56 | 14:06 | 14:12 | 14:15 | 14:17 | 14:20 | 14:24 | 14:26 | 14:27 | 14:31 | 14:35 | 14:51 |
737 | |||||||||||||
9739 | |||||||||||||
783 | |||||||||||||
9741 | |||||||||||||
743 | |||||||||||||
9745 | |||||||||||||
9747 | |||||||||||||
9749 | |||||||||||||
8749 | |||||||||||||
2751 | |||||||||||||
3755 | |||||||||||||
757 | |||||||||||||
759 | |||||||||||||
765 | |||||||||||||
769 | |||||||||||||
773 | |||||||||||||
8775 | |||||||||||||
777 |