Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | North Philadelphia Amtrak | Bridesburg | Tacony | Holmesburg Jct | Torresdale | Cornwells Heights | Eddington | Croydon | Bristol | Levittown-Tullytown | Trenton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701 | |||||||||||||
9701 | 05:21 | 05:25 | 05:46 | ||||||||||
9703 | |||||||||||||
1703 | |||||||||||||
705 | 07:07 | 07:18 | |||||||||||
707 | |||||||||||||
2715 | |||||||||||||
8721 | |||||||||||||
725 | 10:46 | 10:50 | 11:00 | 11:06 | 11:09 | 11:11 | 11:14 | 11:16 | 11:20 | 11:24 | 11:28 | 11:43 | |
731 | |||||||||||||
733 | |||||||||||||
735 | |||||||||||||
727 | |||||||||||||
737 | |||||||||||||
9739 | |||||||||||||
783 | |||||||||||||
9741 | |||||||||||||
743 | |||||||||||||
9745 | |||||||||||||
9747 | |||||||||||||
9749 | |||||||||||||
8749 | |||||||||||||
2751 | |||||||||||||
3755 | |||||||||||||
757 | |||||||||||||
759 | |||||||||||||
765 | |||||||||||||
769 | |||||||||||||
773 | |||||||||||||
8775 | |||||||||||||
777 |