Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Changes are proposed
Train Number | Suburban Station | 30th Street Station | Penn Medicine Station | Darby | Curtis Park | Sharon Hill | Folcroft | Glenolden | Norwood | Prospect Park - Moore | Ridley Park | Crum Lynne | Eddystone | Chester | Highland Avenue | Marcus Hook | Claymont | Wilmington | Churchman's Crossing | Newark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1293 | ||||||||||||||||||||
1295 | ||||||||||||||||||||
1203 | ||||||||||||||||||||
207 | 06:34 | 06:39 | 06:42 | 06:51 | 06:53 | 06:54 | 06:55 | 06:58 | 07:01 | 07:02 | 07:03 | 07:05 | 07:09 | 07:12 | 07:13 | 07:15 | 07:26 | 07:34 | 07:47 | |
4211 | ||||||||||||||||||||
4213 | ||||||||||||||||||||
209 | ||||||||||||||||||||
3221 | ||||||||||||||||||||
227 | ||||||||||||||||||||
229 | ||||||||||||||||||||
9231 | ||||||||||||||||||||
235 | ||||||||||||||||||||
237 | ||||||||||||||||||||
3239 | ||||||||||||||||||||
7241 | ||||||||||||||||||||
9243 | ||||||||||||||||||||
9245 | ||||||||||||||||||||
5249 | ||||||||||||||||||||
9251 | ||||||||||||||||||||
5253 | ||||||||||||||||||||
3257 | ||||||||||||||||||||
9261 | ||||||||||||||||||||
5265 | ||||||||||||||||||||
4269 | ||||||||||||||||||||
273 | ||||||||||||||||||||
275 | ||||||||||||||||||||
277 | ||||||||||||||||||||
279 |