Using MTWRF schedule in effect from 2025-09-07 to 2025-12-31.
Departure is scheduled for 08:03.
Date | Actual departure | Lateness (minutes) | |
---|---|---|---|
2025-09-02 | 08:04:00 | 1.0 | |
2025-09-03 | 08:07:00 | 4.0 | |
2025-09-04 | 08:03:00 | 0.0 | |
2025-09-05 | 08:05:00 | 2.0 | |
2025-09-08 | 08:10:00 | 7.0 | |
2025-09-09 | 08:03:00 | 0.0 | |
2025-09-10 | 08:19:00 | 16.0 | |
2025-09-11 | 08:08:00 | 5.0 | |
2025-09-12 | 08:04:00 | 1.0 | |
2025-09-15 | 08:12:00 | 9.0 | |
2025-09-16 | 08:43:00 | 40.0 | |
2025-09-17 | 08:11:00 | 8.0 | |
7.8 minutes
10.7 minutes
0.0 minutes
0.0 minutes
1.0 minutes
4.0 minutes
For the N-th percentile, this means if you show up this many minutes late every day, you will miss no more than N% of the trains.
Average and standard deviation calculations (but not median) exclude days when the train is super late (more than 99 minutes late). This indicates an error in our data collection or an exceptional situation like a train that never reached its destination.